Awards
and Accolades
Chambal
Fertilisers and Chemicals Limited
|
Year |
Name of Award | Presentation Institute | Achievement | Images | |
| 1. | 2006 | Golden Peacock Eco Innovation Award | MWorls Environment Forum | The Eco-innovation award was recieved for the bio-fertiliser Vriksha Mitra that activates the dormant soil nutrients and increases resistance in the plants against drought and disease. | Related image |
| 2. | 2005 | Five Star Safety | M/s British Safety Council, U.K. | Our Safety Management System was awarded with 3 star rating(82.62% points) in Five star audit conducted by M/S British Safety Council ,U.K. in Nov 2004 | |
| 3. | 2005 | OHASA18001:1999 | M/s Det Norske Verits | Occupational Health and Safety Management System was successfully implements at Gadepan site. In recognition of this,Gadepan fertiliser complex was award "OHSAS-18001:1999" certification by DNV | |
| 4. | 2005 | Greentech Environment Excellence Award | Greentech Foundation | Gold Award | Related image |
| 5. | 2005 | Global Corporate Excellence Award | Amity Business School, Noida | For making indelible impact on the Indian economy | Related image |
| 6. | 2005 | Golden Peacock Environment Management Award 2005 | World Environment Forum (WEF) | Award in the category of Large Industry (Fertilisers) for its Environment Management Systems . | |
| 7. | 2004 | Environmental Protection Award in 2003-04 | The Fertilisers Association of India ( FAI ) | The best environmental protection in the nitrogenous fertilisers group | |
| 8. | 2003 | Best Overall Performance Award in 2002-03 | The Fertilisers Association of India ( FAI ) | Best Overall performance of any operating fertiliser unit for Nitrogen (Ammonia) Plant awarded to Gadepan -II | |
| 9. | 2003 | Best Technical Innovation Award in 2001-02 | The Fertilisers Association of India ( FAI ) | Best Technical Innovation [Improvement in Energy Efficiency of High Pressure Boiler Feed Water Pump] | |
| 10. | 2002 | Best Annual Report (2000-01) Award | The Institute of Chartered Accountants of India (Rajasthan Chapter ) | Best Annual Report/ Management | |
| 11. | 2002 | Golden Customer 2001-2002 | Western Railway (Divisional Railway Manager, Kota) | Freight Payment beyond Rs.50 Crores in 2001-02 | |
| 12. | 2001 | Environmental Management System Certificate (ISO Cerification : ISO 14001) | Det Norske Veritas, Netherlands | Being revalidated continuously and improvements being achieved. | |
| 13. | 2000 | Shreshtha Pramanpatra (Certificate of Excellence) | National Productivity Council, India | For giving recognition to production performance in Fertiliser Industry (Nitrogenous) category. | |
| 14. | 2000 | 1st Prize in Production/Technical Discipline | The Fertilisers Association of India | 1st prize among the papers published during Sep’ 98 – Aug’ 99 | |
| 15. | 1999 | Prize for best work in forest development and forest safety 1998-99 | Department of Forest, Kota Division. | District level award for best work in forest development and forest safety. | |
| 16. | 1998 | 'Highest Tax Payer in Rajasthan’ | Tax Department, Rajasthan | Ist Position in the category of Highest Tax Payers |
Zuari
Industries Limited
|
Year |
Name of Award | Presentation Institute | Achievement | |
| 1. | 2000 | Perfect Record Award for 2000 | National Safety Council (USA) | Operating 5 Million Man hours without occupational injury or illness |
| 2. | 1999 | Industry Leader Award for 1999 | National Safety Council (USA) | Exemplary Safety achievement attained in the Chemicals and Allied Products Industry |
| 3. | 1999 | Perfect Record Award for 1999 | National Safety Council (USA) | Operating 4 Million Man hours without occupational injury or illness |
| 4. | 1999 | Award of Honour | National Safety Council (USA) | |
| 5. | 1998 | Award of Honour | National Safety Council (USA) | |
| 6. | 1998 | Award of Merit | National Safety Council (USA) | |
| 7. | 1997-98 | Best Production Performance Award | Fertilisers Association of India ( FAI ) | Best Operating Nitrogenous Plant |
| 8. | 1997-98 | Best Productivity Performance | National Productivity Council (NPC) | Best Productivity in the Fertiliser Industry |
| 9. | 1997 | Award of Merit | National Safety Council (USA) | |
| 10. | 1996 | Award of Merit | National Safety Council (USA) | |
| 11. | 1995-96 | Best Production Performance Award | Fertilisers Association of India ( FAI ) | Best Operating Nitrogenous Plant |
| 12. | 1995-96 | Best Productivity Performance | National Productivity Council (NPC) | Best Productivity in the Fertiliser Industry |
| 13. | 1995 | Award for Outstanding Performance in Industrial Safety | The Government of India | Longest average frequency rate |
| 14. | 1995 | Award of Honour | National Safety Council (USA) | |
| 15. | 1994-95 | Uchit Vyavahar Puraskar | Jamnalal Bajaj | Fair Trade Practices in the Large Manufacturer's Category |
| 16. | 1994 | Award of Honour | National Safety Council (USA) | |
| 17. | 1993 | Runners Up Award for Outstanding Performance in Industrial Safety | The Government of India | |
| 18. | 1993 | Award of Honour | National Safety Council (USA) | |
| 19. | 1992-93 | Best Production Performance Award | Fertilisers Association of India ( FAI ) | Best Operating Nitrogenous Plant |
| 20. | 1992-93 | Second Best Productivity Performance | National Productivity Council (NPC | Best Productivity in the Fertiliser Industrys |
| 21. | 1992 | Award of Honour | National Safety Council (USA) | |
| 22. | 1991-92 | Second Best Overall Performance Award ( Ammonia ) | Fertilisers Association of India ( FAI ) | |
| 23. | 1991-92 | Second Best Productivity Performance | National Productivity Council (NPC | Best Productivity in the Fertiliser Industry |
| 24. | 1991-92 | First Prize - National Energy Conservation Award | Ministry of Power | Recognition for ZIL's initiatives in Energy Conservation |
| 25. | 1991 | Award of Honour | National Safety Council (USA) | |
| 26. | 1990-91 | Best Production Performance Award | Fertilisers Association of India ( FAI ) | Best Operating Nitrogenous Plant |
| 27. | 1990 | Best Environment Protection | Fertilisers Association of India ( FAI ) | Recognition for ZIL's initiatives in Environment Management |
| 28. | 1990 | Award of Honour | National Safety Council (USA) | |
| 29. | 1990 | Award of Merit | National Safety Council (USA) | |
| 30. | 1989-90 | Second Best Overall Performance Award ( Ammonia ) | Fertilisers Association of India ( FAI ) | |
| 31. | 1989 | Award of Merit | National Safety Council (USA) | |
| 32. | 1989 | Special Commendation Certificate | The Government of India | Industrial Safety |
| 33. | 1988-89 | Best Production Performance Award | Fertilisers Association of India ( FAI ) | Best Operating Nitrogenous Plant |
| 34. | 1988 | Award of Merit | National Safety Council (USA) | |
| 35. | 1987-88 | Best Production Performance Award | Fertilisers Association of India ( FAI ) | Best Operating Nitrogenous Plant |
| 36. | 1986-87 | Best Production Performance Award | Fertilisers Association of India ( FAI ) | Best Operating Nitrogenous Plant |
| 37. | 1986-87 | Award for the Lowest Accident Frequency Rate and Longest Accident Free Period | Government of Goa | |
| 38. | 1986 | Award of Honour | National Safety Council (USA) | |
| 39. | 1985-86 | Award for the Lowest Accident Frequency Rate and Longest Accident Free Period | Government of Goa | |
| 40. | 1985 | Award of Merit | National Safety Council (USA | |
| 41. | 1984 | Special Commendation Certificate | The Government of India | Industrial Safety |
| 42. | 1983 | Special Commendation Certificate | The Government of India | Industrial Safety |
| 43. | 1982 | Award of Honour | National Safety Council (USA) | |
| 44. | 1982 | Award of Merit | National Safety Council (USA) | |
| 45. | 1981 | Award of Merit | National Safety Council (USA) | |
| 46. | 1978 | Special Commendation Certificate | The Government of India | Industrial Safety |
| 47. | 1977 | Special Commendation Certificate | The Government of India | Industrial Safety |
Paradeep
Phosphates Limited
|
Year |
Name of Award | Presentation Institute | Achievement | Images | |
| 1. | 2003 | Award for Improvement in Overall performance of a fertiliser company in India for the year 2002-03 | The Fertilisers Association of India (FAI) | Award for Improvement in Overall performance of a fertiliser company in India for the year 2002-03 |
ISG
Novasoft
|
Year |
Name of Award | Presentation Institute | Achievement | Images | |
| 1. | 2003 | ISO 9001-2000 | KPMG Quality Institute | Quality System assessment in accordance to standards | |
| 2. | 2003 | Stevie Finalist Award for the ‘Best Support Organization’ in the 2003 | American Business Awards - USA | Recognition of outstanding achievements in business |